| Team | Pts |
| Axemen | 40 |
| Knights | 35 |
| Warriors | 32 |
| Eagles | 25 |
| Bulls | 25 |
| Boston 13s | 22 |
| Fight | 21 |
| Sharks | 10 |
| Wildcats | 6 |
| Raiders | 5 |
| Slayers | 3 |
| 2009 Roster | ||||
| Name | Position | Nationality | ||
| Lee Bartlett | Front Row | USA | ||
| James Brakewood | Front Row | USA | ||
| Matt Callan | Front Row | USA | ||
| Michael Downey | Second Row | Ireland | ||
| Jason Giroux | Second Row | USA | ||
| Patrick Hermann | Second Row | USA | ||
| Nick Hopkins | Front Row | USA | ||
| Travis Howell | Second Row | USA | ||
| Benedict Kelly | Second Row | Australia | ||
| Jeremy Kosbob | Wing | USA | ||
| Brian Lee | Wing | USA | ||
| Roy Leoni | Halfback | New Zealand | ||
| Amosa Lio | Second Row | Samoa | ||
| Michael Lombard | Front Row | South Africa | ||
| Keiki Misipeka | Center | USA | ||
| Kea Misipeka | Front Row | USA | ||
| Andrew Moir | Wing | USA | ||
| Christian Mrozek | Wing | USA | ||
| Siose Muliumu | Five Eighth/Loose Forward | New Zealand/Samoa | ||
| Keith Nelson | Fullback | USA | ||
| Jonathan Paredes | Front Row | El Salvador | ||
| Edward Reed | Wing | USA | ||
| Ewan Robinson | Lock | New Zealand | ||
| Derrick Roma | Center | USA | ||
| Brian Schacht | Hooker | USA | ||
| Anthony Sunia | Fullback | USA/Samoa | ||
| Ihaka Waerea | Hooker | New Zealand | ||
All logos are the sole property of their prospective owners and may not be used, modified or duplicated without written permission.